Keep up-to-date with the latest news and events from Copley
23 May 2023; Nottingham, UK: Copley Scientific, a major provider of pharmaceutical testing systems with world-renowned expertise…
Find Out More14 January 2021; Nottingham, UK: Copley Scientific is now delivering e-Training, offering customers across the globe remote…
Find Out More20 March 2017; Nottingham, UK: Copley Scientific, a leading manufacturer of laboratory testing equipment, has released a…
Find Out More24 November 2015; Nottingham, UK: A new accessory for the Copley Scientific Tergotometer enables cost-efficient, reproducible dishwasher…
Find Out More17 May 2011; Nottingham, UK: Copley Scientific will exhibit the Tergotometer detergent testing system at CESIO 2011,…
Find Out More21 July 2010; Nottingham, UK: Copley Scientific will exhibit the latest equipment for testing detergents, including the…
Find Out More10 September 2008; Nottingham, UK: Detergent testing is fundamental to product development within the highly competitive field…
Find Out More23 May 2023; Nottingham, UK: Copley Scientific, a major provider of pharmaceutical testing systems with world-renowned expertise…
Find Out More14 January 2021; Nottingham, UK: Copley Scientific is now delivering e-Training, offering customers across the globe remote…
Find Out More20 March 2017; Nottingham, UK: Copley Scientific, a leading manufacturer of laboratory testing equipment, has released a…
Find Out More24 November 2015; Nottingham, UK: A new accessory for the Copley Scientific Tergotometer enables cost-efficient, reproducible dishwasher…
Find Out More17 May 2011; Nottingham, UK: Copley Scientific will exhibit the Tergotometer detergent testing system at CESIO 2011,…
Find Out More21 July 2010; Nottingham, UK: Copley Scientific will exhibit the latest equipment for testing detergents, including the…
Find Out More10 September 2008; Nottingham, UK: Detergent testing is fundamental to product development within the highly competitive field…
Find Out MoreHave a question? Our friendly and experienced team are here to help.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_9RBH1QCVBY | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-143916653-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-4336696-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | session | No description available. |
Copley wins East Midlands Chamber's Business of the Year Award 2022 for Nottinghamshire
|